Instrument Frequencies in Hertz
You will notice that I have broken the octaves up from “A” to “A” for easier display.
Above Piano's Range Below Piano's Range
A 0 27.500   Piano                  A 7 3520.000     A -7 0.215  
A# 0 29.135       A# 7 3729.310 A# -7 0.228  
B 0 30.868       B 7 3951.066 B -7 0.241  
C 1 32.703       C 8 4186.009 C -6 0.255  
C# 1 34.648       C# 8 4434.922 C# -6 0.271  
D 1 36.708       D 8 4698.636 D -6 0.287  
D# 1 38.891             D# 8 4978.032 D# -6 0.304  
E 1 41.203     Bass      E 8 5274.042 E -6 0.322  
F 1 43.654     Guitar   F 8 5587.652 F -6 0.341  
F# 1 46.249         F# 8 5919.910 F# -6 0.361  
G 1 48.999         G 8 6271.928 G -6 0.383  
G# 1 51.913         G# 8 6644.876 G# -6 0.406  
A 1 55.000 55.000       A 8 7040.000 7040.000 A -6 0.430 0.430
A# 1   58.270       A# 8 7458.620 A# -6 0.455
B 1   61.735       B 8 7902.132 B -6 0.482
C 2   65.407     C 9 8372.018 C -5 0.511
C# 2   69.296     C# 9 8869.844 C# -5 0.541
D 2   73.416           D 9 9397.272 D -5 0.574
D# 2   77.782         Bass D# 9 9956.064 D# -5 0.608
E 2   82.407   Rock  Nylon    Vocal E 9 10548.084 E -5 0.644
F 2   87.307   Guitar Guitar     F 9 11175.304 F -5 0.682
F# 2   92.499           F# 9 11839.820 F# -5 0.723
G 2   97.999           G 9 12543.856 G -5 0.766
G# 2   103.826           G# 9 13289.752 G# -5 0.811
A 2 110.000 110.000           A 9 14080.000 14080.000 A -5 0.859 0.859
A# 2 116.541             A# 9 14917.240 A# -5 0.910  
B 2 123.471               B 9 15804.264 B -5 0.965  
C 3 130.813             Tenor C 10 16744.036 C -4 1.022  
C# 3 138.591             Vocal C# 10 17739.688 C# -4 1.083  
D 3 146.832               D 10 18794.544 D -4 1.147  
D# 3 155.563               D# 10 19912.128 D# -4 1.215  
E 3 164.814               E 10 21096.168 E -4 1.288  
F 3 174.614                 F 10 22350.608 F -4 1.364  
F# 3 184.997               Alto F# 10 23679.640 F# -4 1.445  
G 3 195.998               Vocal G 10 25087.712 G -4 1.531  
G# 3 207.652                   G# 10 26579.504 G# -4 1.622  
A 3 220.000 220.000                 A 10 28160.000 28160.000 A -4 1.719 1.719
A# 3   233.082                 A# 10 29834.480 A# -4 1.821
B 3   246.942                   B 10 31608.528 B -4 1.929
C 4   261.626               Soprano   C 11 33488.072 C -3 2.044
C# 4   279.165               Vocal   C# 11 35479.376 C# -3 2.165
D 4   293.665                   D 11 37589.088 D -3 2.294
D# 4   311.127                 D# 11 39824.256 D# -3 2.431
E 4   329.628                 E 11 42192.336 E -3 2.575
F 4   349.228                 F 11 44701.216 F -3 2.728
F# 4   369.994                 F# 11 47359.280 F# -3 2.891
G 4   391.995                 G 11 50175.424 G -3 3.062
G# 4   415.305                 G# 11   53159.008 G# -3 3.245
A 4 440.000 440.000                   A 11 56320.000 56320.000 A -3 3.438 3.438
A# 4 466.164                 A# 11 59668.960 A# -3 3.642  
B 4 493.883                 B 11 63217.056 B -3 3.858  
C 5 523.251                 C 12 66976.144 C -2 4.088  
C# 5 554.365                 C# 12 70958.752 C# -2 4.331  
D 5 587.330                 D 12 75178.176 D -2 4.589  
D# 5 622.254                 D# 12 79648.512 D# -2 4.861  
E 5 659.255                 E 12 84384.672 E -2 5.150  
F 5 698.456                     F 12 89402.432 F -2 5.457  
F# 5 739.989               F# 12 94718.560 F# -2 5.781  
G 5 783.991               G 12 100350.848 G -2 6.125  
G# 5 830.609               G# 12 106318.016 G# -2 6.489  
A 5 880.000 880.000                   A 12 112640.000 112640.000 A -2 6.875 6.875
A# 5   932.238           A# 12 119337.920 A# -2 7.284
B 5   987.767         B 12 126434.112 B -2 7.717
C 6   1046.502       C 13 133952.288 C -1 8.176
C# 6   1108.731       C# 13 141917.504 C# -1 8.662
D 6   1179.659       D 13 150356.352 D -1 9.177
D# 6   1244.508       D# 13 159297.024 D# -1 9.723
E 6   1318.510       E 13 168769.344 E -1 10.301
F 6   1396.913       F 13 178804.864 F -1 10.913
F# 6   1479.978       F# 13 189437.120 F# -1 11.562
G 6   1567.982       G 13 200701.696 G -1 12.250
G# 6   1661.219       G# 13 212636.032 G# -1 12.978
A 6 1760.000 1760.000       A 13 225280.000 225280.000 A -1 13.750 13.750
A# 6 1864.655         A# 13 238675.840 A# -1 14.568  
B 6 1975.533         B 13 252868.224 B -1 15.434  
C 7 2093.005         C 14 267904.576 C 0 16.352  
C# 7 2217.461         C# 14 283835.008 C# 0 17.324  
D 7 2349.318         D 14 300712.704 D 0 18.354  
D# 7 2489.016         D# 14 318594.048 D# 0 19.445  
E 7 2637.021         E 14 337538.688 E 0 20.602  
F 7 2793.826         F 14 357609.728 F 0 21.827  
F# 7 2959.955         F# 14 378874.240 F# 0 23.125  
G 7 3135.964         G 14 401403.392 G 0 24.500  
G# 7 3322.438         G# 14 425272.064 G# 0 25.957  
A 7 3520.000 3520.000       A 14 450560.000 450560.000 A 0 27.500 27.500
A# 7   3729.310       A# 14 477351.680 A# 0 29.135
B 7   3951.066       B 14 505736.448 B 0 30.868
C 8   4186.009                   C 15   535809.152   C 1   32.703
For more instrument ranges please click here